Harry Ross Trading Company Ltd, great deals on used cars in Basingstoke
Click to enlarge
SAAB 9-3 2.0T S Convertible
- Year/Reg:
- 2000 (W)
- Mileage:
- 66,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Automatic, Convertible, Petrol, 66,000 miles, Metallic jeans blue, MOT-08-2012, 3 Owners. Full Service History, full biege leather seats, power hood, ABS, Air conditioning, Electric windows, Electric mirrors, Headlight washers, Remote locking, Folding rear seats, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Audio remote control, Body coloured bumpers, Front electric windows, Drivers airbag, PAS, Steering wheel reach adjustment, 3x3 point rear seat belts, Alarm, Alloy wheels. Insurance Group:14E, screen price includes 18mth safe&sound warranty, £2,999
- 201132409678133
- 2000
- W
- TrjZc8ZR1AY=
- £2,999
- 600
- 66,000
- Cars
Similar cars
-
£4,799
-
£4,999
-
£3,299
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1985 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | AUTO |
| CO2 emissions | 253 g/km |
| Insurance group | 14E |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 18.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.7 mpg |
| Fuel consumption (combined) | 26.6 mpg |
| 0 - 62 mph | 9.9 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 154 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1428 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4629 mm |
| Wheelbase | 2605 mm |
| Width | 1711 mm |
| Width including mirrors | 1936 mm |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1790 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1485 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | Adjustable headlights |
| Air conditioning | Colour keyed bumpers |
| Anti submarining seats | Colour keyed door mirrors |
| Cigar lighter | Elec heated + adjust door mirrors |
| Door pockets | Electric windows |
| Electrostatic air filter | Headlamps with delay |
| Front and rear ashtrays | Headlight wash/wipe |
| Front/rear reading lights | Heated glass rear screen |
| Illuminated vanity mirrors | Impact resistant bumpers |
| Interior light with delay | Smoked grey side indicator repeaters |
| Lockable folding rear seat | Switch for simultaneous windows operation |
| Lockable glovebox | Third brake light |
| Luggage compartment lighting | Tinted glass |
| Night panel function | 15" 5 spoke alloy wheels |
| Reach adjustable steering wheel | |
| Saab Active Head Restraints - front | |
| Seatback storage | |
| 'Shark fin' mobile antenna | |
| 4 speakers | |
| Audio system AS2 with CD slot | |
| Remote audio controls on steering wheel | |
| Cd/towbar pre-wiring | |
| Digital clock | |
| Hands free phone preparation | |
| Instrument warning lights | |
| Internal boot release | |
| PAS | |
| Saab Information Display | |
| Tachometer |
Safety
| 3 point seatbelts on all seats |
| ABS+Electronic Brake force Distribution |
| Driver and passenger airbags |
| Driver/pass seat mounted side airbags |
| Front seatbelt pretensioners |
| Side impact protection |
| Anti theft alarm+remote |
| Central locking |
| Immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01256 351351
- Emailsales@harryross.com
- Address:
-
108 - 110 Roman Road
Basingstoke
Hampshire
RG23 8HE
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |












