Harry Ross Trading Company Ltd, great deals on used cars in Basingstoke
Click to enlarge
MERCEDES-BENZ SLK 230K Tip
- Year/Reg:
- 2001 (Y)
- Mileage:
- 85,000
- Engine size:
- 2.3L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Automatic, Petrol, 85,000 miles, Metallic linarite blue, MOT-07-2012, 2 Owners. Full Service History, merlin blueblack leather seats, power hood, Air conditioning, Electric windows, ABS, Cruise control, Front armrest, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Traction control, Remote central locking, Drivers airbag, Electric door mirrors, Heated door mirrors, Height adjustable drivers seat, Body coloured bumpers, Cloth seat trim, PAS, Steering wheel rake adjustment, Steering wheel reach adjustment, Service indicator, Alloy wheels. Insurance Group:17, £4,699
- 201123389875226
- 2001
- Y
- k+YuWdXCyOA=
- £4,699
- 940
- 85,000
- Cars
Similar cars
-
£5,999
-
£2,699
-
£4,999
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2295 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 235 g/km |
| Insurance group | 17 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 19.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.8 mpg |
| Fuel consumption (combined) | 28.8 mpg |
| 0 - 62 mph | 7.1 seconds |
| Top speed | 147 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 197 bhp |
| Engine torque | 207 lbs/ft |
Dimensions
| Height | 1281 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4010 mm |
| Wheelbase | 2400 mm |
| Width | 1715 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1645 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 260 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1385 kg |
| Turning circle (kerb to kerb) | 10.58 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Aerial in rear bumper |
| Centre armrest with storage box | Body colour bumpers |
| Dust filter with re-circulating air | Electric front windows |
| Electric seat adjustment | Electro hydraulic vario roof |
| Front head restraints | Front fog lights |
| Height adjustable front seats | Heat insulated glass |
| Leather sports steering wheel | Heated electric door mirrors |
| Reach adjustable steering column | Heated rear window with auto timer |
| Sports seats | Heated screen wash system |
| 'Arezzo' fabric upholstery | High level brake light |
| 4 speakers | Side indicators integrated into door mirrors |
| Radio cassette | Wind deflector |
| Digital clock | Solid paint |
| Outside temperature gauge | Collapsible steel spare wheel |
| PAS | 16" 6 spoke alloy wheels (4) |
| Service interval indicator | |
| Speedtronic cruise control | |
| Aluminium trim in centre console |
Safety
| ABS with Brake Assist |
| ASR traction control |
| Child seat detection (works with Mercedes seats) |
| Driver and passenger airbags |
| Electronic Stability Programme |
| Front side airbags |
| Occupancy sensor for passenger seat |
| Roll over protection |
| Safety belt force limiter |
| Safety steering column |
| Seatbelt pretensioners |
| Alarm system with interior protection |
| Electronic engine immobiliser |
| Locking wheel nuts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01256 351351
- Emailsales@harryross.com
- Address:
-
108 - 110 Roman Road
Basingstoke
Hampshire
RG23 8HE
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |












![VAUXHALL ASTRA Estate 1.6T 16V SRI 5DR [EXTERIOR PACK]](http://images.harryross.com/vehicles/vauxhall-astra-estate-1-6t-16v-sri-5dr-exterior-pack-2016070843-100x75.jpg)
